Product Description
Protein for the PeoplePromax Original provides you with energy to keep going strong from work, to school, to the gym, and back again. For your workout, the 2:1 carb/protein mix helps fuel and replenish muscles and restore glycogen. Consider this delicious, satisfying snack as the one little secret weapon to help make your busy day a great one.
Other Ingredients
Promax protein blend (soy protein isolate, calcium caseinate, whey protein concentrate), corn syrup, fructose, sugar, water, fractionated palm kernel oil, peanuts, canola oil. Contains 2% or less: Cocoa, guar gum, whey, nonfat milk, brown sugar, natural flavor, chocolate, soy lecithin, salt, cocoa (processed with alkali), tapioca starch, cocoa butter, Vitamin and mineral blend: Calcium phosphate, magnesium oxide, ascorbic acid, ferrous fumarate, alpha-tocopherol acetate, niacinamide, zinc oxide, copper gluconate, calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, vitamin A palmitate, folic acid, biotin, potassium iodide, vitamin B12. Contains: Milk, peanuts, soy.
| Supplement Facts | ||
| Serving Size: 1 Bar (75 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 290 | |
| Calories from Fat | 60 | |
| Total Fat | 7 g | 11% |
| Saturated Fat | 4 g | 20% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 270 mg | 11% |
| Potassium | 125 mg | 4% |
| Total Carbohydrate | 37 g | 12% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 27 g | |
| Protein | 20 g | 39% |
| Vitamin A | 20% | |
| Vitamin C | 20% | |
| Calcium | 25% | |
| Iron | 35% | |
| Vitamin E | 20% | |
| Thiamin | 20% | |
| Riboflavin | 20% | |
| Niacin | 20% | |
| Vitamin B6 | 20% | |
| Folate | 25% | |
| Vitamin B12 | 20% | |
| Biotin | 20% | |
| Pantothenic Acid | 20% | |
| Phosphorus | 30% | |
| Iodine | 20% | |
| Magnesium | 15% | |
| Zinc | 25% | |
| Copper | 35% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending in your calorie needs. |
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g |
Jarrow Formulas, 100% Natural Whey Protein, French Vanilla Flavor, 32 oz (908 g) 











