Product Description
Suggested Use
Directions:
Shake well. Serve chilled. Refrigerate after opening and use within 48 hours. May be used as a meal replacement.
Other Ingredients
Filtered water, diafiltered skim milk, OhYeah! proprietary protein blend (milk protein concentrate, whey protein concentrate, calcium caseinate), and less than 2% Of: Sunflower, safflower and/or canola oil, natural and artificial flavors, cellulose gel, cellulose gum, carrageenan, sucralose, salt, vitamin & mineral blend (potassium citrate, magnesium phosphate, potassium phosphate, sodium phosphate, sodium ascorbate, ferric orthophosphate, zinc amino acid, tocopheryl acetate, biotin, vitamin A palmitate, niacinamide, phytomenadione, potassium iodide, d-calcium pantothenate, chromium chloride, copper amino acid, cyanocobalamin, sodium molybdate, sodium selenite, folic acid, cholecalciferol, pyridoxine hydrochloride, riboflavin, thiamine, manganese sulfate), lactase, acesulfame potassium, datem, red 3, blue 1
Contains: Milk
Warnings
Do not drink if foil seal under cap is broken or missing
| Supplement Facts | ||
| Serving Size: 14 fl oz (414 ml) | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 220 | |
| Calories from Fat | 80 | |
| Total Fat | 9 g | 14% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 20 mg | 7% |
| Sodium | 350 mg | 15% |
| Potassium | 490 mg | 14% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 3 g | |
| Protein | 32 g | 64% |
| Vitamin A | 25% | |
| Vitamin C | 25% | |
| Calcium | 70% | |
| Iron | 25% | |
| Vitamin D | 25% | |
| Vitamin E | 25% | |
| Vitamin K | 25% | |
| Thiamine | 25% | |
| Riboflavin | 25% | |
| Niacin | 25% | |
| Vitamin B6 | 25% | |
| Folate | 25% | |
| Vitamin B12 | 25% | |
| Biotin | 25% | |
| Pantothenic Acid | 45% | |
| Phosphorus | 25% | |
| Iodine | 25% | |
| Magnesium | 25% | |
| Zinc | 25% | |
| Selenium | 25% | |
| Copper | 25% | |
| Manganese | 25% | |
| Chromium | 25% | |
| Molybdenum | 25% | |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
Optimum Nutrition, Gold Standard, 100% Whey, Mocha Cappuccino, 2 lbs (909 g) 











