Product Description
Premium Organic Reserve Protein Whey protein from organic grass-fed milk
Increase athletic performance | Increase protein synthesis |
Preserve lean body | Healthy fats: MCTs, lipolic and CLA |
Increase BCAA intake | Promotes glutathione production |
Supports immune system | Powerful antioxidant |
Our premium organic reserve whey protein concentrate comes from grass-fed, pasture-raised cows from small family farms in Wisconsin. Our cows are raised without hormones, antibiotics, steroids, or genetically modified feed. Enjoy the natural, creamy taste of our organic whey, with no additives, sweeteners, lecithins, or fillers. Our whey is cold processed without acids ensuring its nutrient rich natural state.
26 g – Raw protein | Organic, grass-fed, pasture raised, cold processed |
100% Pure – No additives | No additives, lecithins, or sweeteners |
5,105 mg – Branched chain amino acids | Increased protein syntheses |
5,763 mg – Antioxidant amino acids | Promotes glutathion production |
Suggested Use
Add 2 rounded scoops to a shaker bottle or blender with 8 oz of your favorite beverage. Blend for 20-30 seconds.
Other Ingredients
Organic grass-fed pasture-raised whey protein concentrateContains: Milk.
Warnings
Store away from heat and moisture.
Supplement Facts | ||
Serving Size: 2 scoops (32 g) | ||
Serving Per Container: About 16 | ||
Amount Per Serving | %Daily Value* | |
Calories | 125 | |
Calories from Fat | 15 | |
Total Fat | 1.5 g | 2% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 65 mg | 22% |
Sodium | 60 mg | 5% |
Potassium | 95 mg | 3% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 0 g | 0% |
Sugars | 2 g | |
Protein | 26 g | |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 2% | |
Magnesium | 4% | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Amino Acids | |
Amount Per Serving | |
Alanine | 1,491 mg |
Arginine | 586 mg |
Aspartic Acid | 2,550 mg |
Glutamic Acid | 4,326 mg |
Glycine | 528 mg |
Histidine* | 445 mg |
Hydroxylysine | 0 mg |
Hydroxyproline | 3 mg |
Isoleucine*^ | 1,130 mg |
Leucine*^ | 2,861 mg |
Lysine* | 2,410 mg |
Methionine* | 634 mg |
Phenylalanine* | 781 mg |
Proline | 1,949 mg |
Serine | 1,440 mg |
Threonine* | 1,533 mg |
Tyrosine | 749 mg |
Valine* | 1,114 mg |
*Essential Amino Acids ^Branched-Chain Amino Acids (BCAAs) |