Product Description
Other Ingredients
Organic grass fed whey protein, organic digestive resistant prebiotic tapioca fiber, organic sunflower butter, lou han guo (monk fruit).Contains: DairyMade in a facility that processes nuts.
| Supplement Facts | ||
| Serving Size: 1 bar (54 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 130 | |
| Fat Calories | 45 | |
| Total Fat | 5 g | 8% |
| Sat. Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholest. | 25 mg | 8% |
| Sodium | 30 mg | 1% |
| Total Carb. | 19 g | 6% |
| Dietary Fiber | 18 g | 72% |
| Sugars | 1 g | |
| Protein | 20 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 2% | |
| Phosphorus | 8% | |
| Magnesium | 6% | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Grenade, Carb Killa, High Protein Bar, Chocolate Cream, 12 Bars, 2.12 oz (60 g) Each
Oh Yeah!, One Bar, Maple Glazed Doughnut, 12 Bars, 2.12 oz (60 g) Each
Grenade, Carb Killa Bars, Caramel Chaos, 12 Bars, 2.12 oz (60 g) Each 










