Product Description
Other Ingredients
Egg white powder, organic prebiotic fiber (from tapioca), organic sunflower butter, monk fruit extract.Contains: EggMade in a facility that processes eggs, tree nuts and peanuts.
| Supplement Facts | ||
| Serving Size: 1 bar (58.3 g) | ||
| Serving Per Container: 12 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 150 | |
| Fat Calories | 25 | |
| Total Fat | 3 g | 5% |
| Sat. Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 310 mg | 13% |
| Potassium | 330 mg | 9% |
| Total Carb | 28 g | 9% |
| Dietary Fiber | 23 g | 92% |
| Sugars | 1 g | |
| Protein | 20 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 25% | |
| Iron | 6% | |
| Phosphorus | 10% | |
| Magnesium | 30% | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. |
ALLMAX Nutrition, AllWhey Classic, 100% Whey Protein, Chocolate, 5 lbs (2.27 kg)
Grenade, Carb Killa Bars, Caramel Chaos, 12 Bars, 2.12 oz (60 g) Each 










