Product Description
Other Ingredients
Egg white powder, organic prebiotic tapioca fiber, organic sunflower seed butter, organic donut flavor (vanilla & maple extract), produra (probiotic), luo han guo (monk fruit).Contains: Eggs
| Supplement Facts | ||
| Serving Size: 1 bar (60 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 190 | |
| Fat Calories | 50 | |
| Total Fat | 5 g | 8% |
| Sat. Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 290 mg | 12% |
| Total Carb. | 24 g | 8% |
| Dietary Fiber | 19 g | 76% |
| Sugars | 2 g | |
| Protein | 20 g | 40% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 3% | |
| Iron | 2% | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. |
ALLMAX Nutrition, AllWhey Classic, 100% Whey Protein, Chocolate, 5 lbs (2.27 kg)
Pure Protein, Chocolate Peanut Caramel Bars, 6 Bars, 1.76 oz (50 g) Each 










