Product Description
Other Ingredients
Egg white powder, organic digestive resistant prebiotic fiber (from organic tapioca), organic sunflower butter, beta hydroxynutyrate (BHB), amino acid blend (l-taurine, l-tyrosine, l-leucine), calcium, sodium, citric acid, orange extract, lou han guo (monk fruit). Contains: Eggs
| Supplement Facts | ||
| Serving Size: 1 bar (59 g) | ||
| Serving Per Container: 70 | ||
| Amount Per Serving | % Daily Value* | |
| Calories per Serving | 140 | |
| Total Fat | 8 g | 12% |
| Sat. Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 1.31 g | 55% |
| Potassium | 220 mg | 6% |
| Total Carb. | 18 g | 6% |
| Dietary Fiber | 14 g | 56% |
| Sugars | 0 g | |
| Protein | 15 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 100% | |
| Iron | 8% | |
| Phosphorus | 10% | |
| Magnesium | 15% | |
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
[FREE SAMPLE] California Gold Nutrition, CGN, Protein Bar, Peanut Butter Dark Chocolate Chip, Gluten Free, 2.1 oz (60 g ) 











