Product Description
Other Ingredients
Organic coconut nectar, organic whole grain brown rice protein, organic dark chocolate (organic cocoa liquor, organic dried cane syrup, organic cocoa butter), organic coconut oil, organic coconut, organic oats, organic cocoa liquor, sunflower lecithin, sea salt.Allergens: Contains tree nuts (coconut) & traces of tree nuts (almond). Produced on equipment that also processes peanuts, tree nuts, wheat (gluten), milk, soy, and eggs. Ingredients matter most…including the “ingredients” that make up our boxes.
Supplement Facts | ||
Serving Size: 1 bar (48 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 230 | |
Calories from Fat | 100 | |
Total Fat | 11 g | 18% |
Saturated Fat | 9 g | 43% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 30 mg | 1% |
Potassium | 170 mg | 5% |
Total Carbohydrate | 21 g | 7% |
Dietary Fiber | 2 g | 10% |
Sugars | 13 g | |
Protein | 11 g | |
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 4% | |
Iron | 15% | |
Thiamin | 0% | |
Phosphorus | 2% | |
Magnesium | 6% | |
Zinc | 0% | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |