Product Description
Other Ingredients
Dates, peanuts, egg whites, natural peanut flavor, sea salt.Contains: Peanuts & eggs.Manufactured in a facility that also processes peanuts, tree nuts, milk and soy.
Warnings
Quantities of ingredients listed on front determined by net weight.Store in a cool, dry place. Keep out of direct sunlight. All natural product may contain hard pieces and color may vary.
| Supplement Facts | ||
| Serving Size: 1 bar (52 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 210 | |
| Calories from Fat | 70 | |
| Total Fat | 8 g | 12% |
| Sat Fat | 1.5 g | 7% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 310 mg | 13% |
| Potassium | 350 mg | 10% |
| Total Carb. | 24 g | 8% |
| Dietary Fiber | 6 g | 26% |
| Sugars | 15 g | |
| Protein | 12 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 4% | |
| Riboflavin | 20% | |
| Magnesium | 10% | |
| Phosphorous | 15% | |
| Copper | 4% | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Optimum Nutrition, Gold Standard, 100% Whey, Coffee, 5 lbs (2.27 kg)
Oh Yeah!, One Bar, Salted Caramel, 12 Bars, 2.12 oz (60 g) Each
Detour, Simple, Whey Protein Bar, Chocolate Chip Caramel, 12 Bars, 2.1 oz (60 g) Each 











