Product Description
Other Ingredients
Dates, egg whites, almonds, cashews, cacao, natural coconut flavor, sea salt, coconut.Contains: Eggs, almonds, coconut & cashews.Manufactured in a facility that also processes peanuts, tree nuts, milk and soy.
Warnings
Quantities of ingredients listed on front determined by net weight.Store in a cool, dry place. Keep out of direct sunlight. All natural product may contain hard pieces and color may vary.
| Supplement Facts | ||
| Serving Size: 1 bar (52 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 210 | |
| Calories from Fat | 80 | |
| Total Fat | 9 g | 14% |
| Sat Fat | 2 g | 9% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 150 mg | 6% |
| Potassium | 340 mg | 10% |
| Total Carb. | 23 g | 8% |
| Dietary Fiber | 6 g | 23% |
| Sugars | 14 g | |
| Protein | 12 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 8% | |
| Riboflavin | 30% | |
| Magnesium | 8% | |
| Phosphorous | 10% | |
| Copper | 10% | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. |
RXBAR, Protein Bars, Blueberry, 12 Bars, 1.83 oz (52 g) Each 











