Product Description
.
Other Ingredients
Dates, egg whites, almonds, cashews, blueberries, natural blueberry flavor.Contains: Eggs, almonds & cashews.Manufactured in a facility that also processes peanuts, tree nuts, milk and soy.
Warnings
Quantities of ingredients listed on front determined by net weight.Store in a cool, dry place. Keep out of direct sunlight. All natural product may contain hard pieces and color may vary.
| Supplement Facts | ||
| Serving Size: 1 bar (52 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 210 | |
| Calories from Fat | 60 | |
| Total Fat | 7 g | 10% |
| Sat Fat | 1 g | 4% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 115 mg | 5% |
| Potassium | 330 mg | 9% |
| Total Carb. | 26 g | 9% |
| Dietary Fiber | 6 g | 23% |
| Sugars | 17 g | |
| Protein | 12 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 6% | |
| Riboflavin | 25% | |
| Magnesium | 6% | |
| Phosphorous | 8% | |
| Selenium | 20% | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. |












