Product Description
Other Ingredients
Almonds, honey, whey protein isolate, carob powder, peppermint extract*Free of: gluten, preservatives, soy, & peanuts.Contains tree nuts and dairy.Manufactured in a gluten-free, soy-free, peanut-free facility.*Organic Ingredient
Warnings
May contain nut shells.
| Supplement Facts | ||
| Serving Size: 1 bar (60 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving: | % Daily Value* | |
| Calories | 270 | |
| Calories from Fat | 130 | |
| Total Fat | 15 g | 23% |
| Saturated Fat | 1 g | 6% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Potassium | 310 mg | 11% |
| Total Carbohydrate | 24 g | 8% |
| Dietary Fiber | 4 g | 17% |
| Sugars | 17 g | |
| Protein | 15 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 6% | |
| *Percent Daily Values are based on a 2,000 calorie diet |
[FREE SAMPLE] California Gold Nutrition, CGN, Protein Bar, Peanut Butter Dark Chocolate Chip, Gluten Free, 2.1 oz (60 g ) 










