Product Description
Early Mornings, Hectic Days, Shifting Priorities, Achieving Dreams- All part of our Daily Routine. When it comes to Fueling our bodies with food, Convenience is the dominant factor! OhYeah! One bars were created to simplify Your Decision Process, rewarding YOU with superior ingredients both nutritional and flavorful that will Power some of the best moments of your life!
Other Ingredients
Protein blend (OhYeah! blend consisting of whey protein isolate, milk protein isolate), isomalto-oligosaccharides (prebiotic fiber), maltitol, glycerine, sunflower seed butter, palm kernel oil, soy protein isolate, chocolate liquor, cocoa powder (processed with alkali), natural flavors and artificial flavors, soy lecithin (an emulsifier), cocoa butter, salt, tapioca starch and sucralose. Allergy alert: This product contains milk and soy. Net carbs = total carbs – fiber – sugar alcohols
Supplement Facts | ||
Serving Size: 1 bar (60g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % Daily Value* | |
Calories | 210 | |
Calories from Fat | 60 | |
Total Fat | 7 g | 11% |
Saturated Fat | 4.5 g | 23% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1.5 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 10 mg | 3% |
Sodium | 140 mg | 6% |
Potassium | 125 mg | 4% |
Total Carbohydrate | 24 g | 8% |
Dietary Fiber | 10 g | 40% |
Sugars | 1 g | |
Sugar Alcohol (sugar alcohols total includes 5g of glycerine) |
11 g | |
Protein | 21 g | 42% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 4% | |
Phosphorus | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |