Product Description
Naturally occurring / *Naturally occurring and added. Lean Mean Carb Free Machines50 grams of 100% pure whey protein isolate and not a carb in sight. And still it comes with glutamine and nutrients, but no lactose or impurities so it’s easy to drink.
Suggested Use
For a delicious, fruity drink, mix 2 scoops with 12 fl oz. of water in a shaker or blender. If a shaker or blender is not convenient, Isopure Zero Carb can be stirred into solution with a spoon. Drink one serving daily. For healthy adults, consume enough protein to meet your daily protein requirement with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program.
Other Ingredients
Whey protein isolate, vitamin and mineral blend (dicalcium phosphate, potassium chloride, magnesium oxide, ascorbic acid, sodium chloride, zinc sulfate, d-alpha, tocopheryl acetate, niacinamide, calcium d-pantothenate, copper sulfate, manganese sulfate, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, vitamin A acetate, chromium chloride, folic acid, d-biotin, potassium iodide, sodium molybdate, sodium selenite, phytonadione, cyanocobalamin), soy lecithin, artificial flavor, l-glutamine, freeze dried strawberry powder, sucralose, red 3, xanthan gum. Contains milk and soy ingredients.
Warnings
Notice: Use this product as a food supplement only. Do not use for weight reduction. Contents sold by weight, not volume. Keep in a cool, dry place.
| Supplement Facts | ||
| Serving Size: 2 Scoops (62 g) | ||
| Servings Per Container: About 22 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 210 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 20 mg | 7% |
| Sodium | 490 mg | 20% |
| Potassium | 800 mg | 23% |
| Total Carbohydrate | 0 g | 0% |
| Trans Fat | 0 g | |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Sodium | 490 mg | 20% |
| Protein | 50 g | 100% |
| Vitamin A | 50% | |
| Vitamin C | 50% | |
| Calcium | 70% | |
| Iron | 0% | |
| Vitamin E | 50% | |
| Vitamin K | 50% | |
| Thiamin | 50% | |
| Riboflavin | 50% | |
| Niacin | 50% | |
| Vitamin B6 | 50% | |
| Folic Acid | 50% | |
| Vitamin B12 | 50% | |
| Biotin | 50% | |
| Pantothenic Acid | 50% | |
| Phosphorus | 60% | |
| Iodine | 50% | |
| Magnesium | 50% | |
| Zinc | 50% | |
| Selenium | 50% | |
| Copper | 50% | |
| Manganese | 50% | |
| Chromium | 50% | |
| Molybdenum | 50% | |
| Chloride | 20% | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less Than | 65 g | 80 g |
| Saturated Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g |
Muscletech, Nitro Tech 100% Whey Gold, Strawberry, 5.53 lbs (2.51 kg) 











