Product Description
Other Ingredients
Best protein bar blend (whey protein isolate, milk protein isolate), isomatto-oligosaccharides (prebiotic fiber), peanuts, vegetable glycerine (palm fruit), almond butter, cocoa powder (processed with alkali), palm kernel oil, natural and artificial flavors. Contains less than 2% of: soy, lecithin, nonfat dry milk, peanut oil, salt, stevia, sugar, and sucralose. Contains: Peanuts, milk, tree nuts (almonds), and soy. Manufactured in a facility that also processes egg and other tree nuts.
| Supplement Facts | ||
| Serving Size: 1 Bar (65 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 230 | |
| Calories from Fat | 70 | |
| Total Fat | 8 g | 12% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | 3% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 28 g | 9% |
| Dietary Fiber | 17 g | 68% |
| Sugars | 3 g | |
| Sugar Alcohol | 5 g | |
| Protein | 20 g | 40% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 6% | |
| *Percent Daily Values are based on a 2,000 calorie diet. |
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less Than | 65 g | 80 g |
| Sat Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat 9 – Carbohydrate 4 – Protein 4 |
Garden of Life, FucoProtein, High Protein Thermogenic Bar, Chocolate with Macadamia Nuts, 12 Bars, 1.94 oz (55 g) Each 











