Product Description
Other Ingredients
Egg white powder, organic prebiotic fiber (from tapioca), *sunflower seeds (ground), *cocoa powder, natural chocolate flavor, lou han guo (monk fruit), produra (bacillus coagulans-probiotic). (*Organic)
Supplement Facts | ||
Serving Size: 1 bar (63.1 g) | ||
Amount Per Serving | %Daily Value* | |
Calories | 220 | |
Fat Calories | 100 | |
Total Fat | 11 g | 17% |
Sat. Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholest. | 0 mg | 0% |
Sodium | 350 mg | 15% |
Potassium | 600 mg | 17% |
Total Carb. | 23 g | 8% |
Dietary Fiber | 18 g | 72% |
Sugars | 2 g | |
Protein | 20 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 15% | |
Phosphorous | 15% | |
Magnesium | 20% | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |