Product Description
Early mornings, hectic days, shifting priorities, achieving dreams – all part of our daily routine. When it comes to fueling our bodies with food, convenience is the dominant factor! Oh Yeah! One bars were created to simplify your decision process, rewarding you with superior ingredients both nutritional and flavorful that will power some of the best moments of your life!
Other Ingredients
Protein blend (Oh Yeah! Blend Consisting of whey protein isolate, milk protein isolate), isomalto-oligosaccharides (prebiotic fiber from vegetable source), maltitol, glycerine, palm kernel oil, almonds, coconut, cocoa powder (processed with alkali), natural flavors, soy lecithin (an Emulsifier), salt, tapioca starch, calcium carbonate and sucralose.Allergy Alert: This product contains milk, soy, almonds and coconut.*Net carbs = total carbs – fiber – sugar alcohols
Supplement Facts | ||
Serving Size: 1 bar (60 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 230 | |
Calories from Fat | 80 | |
Total Fat | 9 g | 14% |
Saturated Fat | 7 g | 35% |
Trans Fat | 0 g | |
Polyunsaturated | 1 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 10 mg | 3% |
Sodium | 125 mg | 5% |
Potassium | 75 mg | 2% |
Total Carbohydrate | 22 g | 7% |
Dietary Fiber | 9 g | 36% |
Sugars | 1 g | |
Sugars Alcohol (sugar alcohols total includes 6 g of glycerine) | 10 g | |
Protein | 21 g | 42% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 8% | |
Iron | 2% | |
Phosphorus | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie need: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |